Annual Conference
Florida Network of Arts Administrators
2nd Annual Conference - Tentative Agenda
Rosen Centre Hotel, Orlando
June 19, 2008
| 7:45 a.m. – 8:30 a.m. | Registration | |
| 8:30 a.m. – 9:30 a.m. | Welcome, Superintendent Ronald Blocker, Orange County Public Schools | |
| Room | ||
| ABC | Keynote Address, Doug Herbert, Special Assistant, Office of Innovation | |
| and Improvement, The U.S. Department of Education | ||
| 9:30 a.m. – 9:45 a.m. | Break | |
| 9:45 a.m. – 10:45 a.m. | Concurrent Sessions | |
| Room | Title | |
| Junior Ballroom G | Teacher Certification Issues in Arts: Recruitment, Retention and Quality, Dr. Russell | |
| ,Professor of Music and Area Head, Music Education, The University of Florida | ||
| Salon 17 | How to Build HIgh School Curriculum Based Upon Fine Arts, Dr. Ray Adams, Assistant Director | |
| for Artistic Development, Indian River Charter High School, Schumann School for the Visual and | ||
| . | Performing Arts | |
| Salon 18 | Tune into Reading, Diane Huettig, Education Specialist, Electric Learning Products, Inc. | |
| 10:45 a.m. – 11:00 a.m. | Break |
| 11:00 a.m. – Noon | Concurrent Sessions |
| Room | pARTnerships: The Importance of Community Connections in Arts Education, Daryl Ward, | |
| Salon 17 | Assistant Principal, Harrison School for the Arts | |
| Salon 18 | Arts Infusion, Frank Howes, Senior Director of Fine Arts, Pat Lamb, Senior Coordinator of Visual | |
| Arts, Beth Cummings, Music Resource Specialist, Polk County Schools | ||
| 12:10 p.m. - 1:00 p.m. | Awards Recognition Luncheon | |
| Room | ||
| Junior Ballroom G | ||
| 1:15 p.m. - 2:15 p.m. | Concurrent Sessions | |
| Room | ||
| Junior Ballroom G | Arts - Anywhere, Anytime? Kim Bays, Principal, Lake Forest Elementary School | |
| Salon 17 | What is VSA arts of Florida? Marian Winters, Executive Director, VSA Arts of Florida | |
| Salon 18 | TBA | |
| 2:15 p.m. - 2:30 p.m. | Break | |
| 2:30 p.m. - 3:30 p.m. | Concurrent Sessions | |
| Room | ||
| Junior Ballroom G | High School Administrators, Post-Secondary Professionals, and District Support/Supervisors | |
| Round Table Discussion | ||
| Salon 17 | Middle School Administrators Round Table Discussion | |
| Salon 18 | Elementary School Administrators Round Table Discussion | |
| 3:30 p.m. - 3:45 p.m. | Break | |
| 3:45 p.m. - 4:30 p.m. | Closing Session | |
| Today's Students Really Are Wired Different, Jim Warford, Executive Director, Florida | ||
| Association of School Administrators | ||
| 5:30 p.m. - 7:00 p.m. | Dinner, (On Your Own) at.... | |
FF
